Thrust Ball Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
R420-6 NSK CYLINDRICAL ROLLER BEARING 31.75 31.75x62x23.83 8,99 mm 23,83 mm
32084 NSK CYLINDRICAL ROLLER BEARING 3 mm N/A 115 mm 265 kN
R420-4 NSK CYLINDRICAL ROLLER BEARING 98.425 mm HM161040 98.425 mm HM161000
32984 NSK CYLINDRICAL ROLLER BEARING 4,19 950 mm 900 mm 7,5 mm
R420-5 NSK CYLINDRICAL ROLLER BEARING M22 R1/8 75 mm 82
R420-2 NSK CYLINDRICAL ROLLER BEARING 161,925 mm 161,925 15,1 mm 2,4 Kg
R400-3 NSK CYLINDRICAL ROLLER BEARING 31,7 17,4 mm 406270 17,4
R400-6A NSK CYLINDRICAL ROLLER BEARING +0 / 0.40 55.0000 55 +0.074 / 0 35.000
R400-8 NSK CYLINDRICAL ROLLER BEARING Cast bronze with sol 21 +0.021 / 0 AST650 152115 2.000
R400-4 NSK CYLINDRICAL ROLLER BEARING 5260 lbf 35300 lbf Imperial L116110D
R400-5 NSK CYLINDRICAL ROLLER BEARING 0.697 in W-17 22217K -0.004 in
R400-1 NSK CYLINDRICAL ROLLER BEARING HK3524 24 35x42x24 24 mm
12/25