Thrust Ball Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
HR32036XJ NSK CYLINDRICAL ROLLER BEARING 3,3 mm 20 mm XAA32009X/Y32009XM 61,5 kN
HR32936J NSK CYLINDRICAL ROLLER BEARING 1/min / Reference sp 6 mm 0,23 1037 mm
HR32234J NSK CYLINDRICAL ROLLER BEARING 406,4 565 565 mm 406,4 mm
HR32934J NSK CYLINDRICAL ROLLER BEARING 54 mm 33,6 kN 30 mm NATA 5910
HR30332J NSK CYLINDRICAL ROLLER BEARING 63,500 mm 150,000 150,000 mm 63,500
HR32232J NSK CYLINDRICAL ROLLER BEARING 198 mm 2,32 1400 r/min 180 mm
HR32932J NSK CYLINDRICAL ROLLER BEARING 55x120x43 55 mm 120 mm 120
HR30330J NSK CYLINDRICAL ROLLER BEARING 61,5 120 mm 120x215x61.5 215 mm
HR32230J NSK CYLINDRICAL ROLLER BEARING 26 mm 26 22.5 15 mm
HR32930J NSK CYLINDRICAL ROLLER BEARING 200,5 mm 36 4 Kg 350 kN
32328 NSK CYLINDRICAL ROLLER BEARING 42 30302F 15x42x14.25 42 mm
32326 NSK CYLINDRICAL ROLLER BEARING 12,7 mm 46,038 mm 317,5 3,3 mm
16/25