Thrust Ball Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
863X/854 NSK CYLINDRICAL ROLLER BEARING 60,5 kN 81,5 kN 25 ° 95
783/772 NSK CYLINDRICAL ROLLER BEARING 0,045 111 mm 1,4 Kg 3600 r/min
R1900-1 NSK CYLINDRICAL ROLLER BEARING 14 0.084 42.2 mm Metric
R1580-1 NSK CYLINDRICAL ROLLER BEARING 260 65 Q1052 260x400x65
R1320-1 NSK CYLINDRICAL ROLLER BEARING 1.000 flanged 12 0.016 / 0.034 14.000
R1200-1 NSK CYLINDRICAL ROLLER BEARING 380 62 mm 17,2 Kg 62
R1060-1 NSK CYLINDRICAL ROLLER BEARING CX328 R140.76 4076 VKBA 3434
R1050-1 NSK CYLINDRICAL ROLLER BEARING 1.23 Imperial 0.4720 in 0.030 in
R1010-1 NSK CYLINDRICAL ROLLER BEARING 75 130 31 mm 2215
R950-1 NSK CYLINDRICAL ROLLER BEARING 441 kN 85 mm 21318 K+AHX318 43 mm
R940-2A NSK CYLINDRICAL ROLLER BEARING 15,25 14 mm 17 8500 r/min
R940-1 NSK CYLINDRICAL ROLLER BEARING 21 28 21 mm F18043
7/25